| MAKE & MODEL | TUE – 200(S) Toshiba |
|---|---|
| TABLE DIAMETER | 2000mm |
| MAXIMUM SWING | 2400mm |
| MAXIMUM CUTTING HEIGHT | 1850mm |
| MAXIMUM MACHINING DIA | 2400mm |
| MAXIMUM LOADING CAPACITY | 15000kgs |
| C AXIS ROTATION | 0 to 360 Degrees |
| MAKE & MODEL | BTD-110H.R16 – Toshiba |
|---|---|
| TRAVEL | X-Axis: 2000mm, Y- Axis: 1500mm,Z-Axis: 1450mm,W Axis :500m,B Axis : 0 to 360 Degrees |
| TABLE SIZE | 1600 mm X 1400 mm |
| MAXIMUM TABLE LOAD | 6300Kgs |
| MAKE & MODEL | “ALPHA 203315 IMAGE Hexagon Metrology" |
|---|---|
| MEASUREMENT | X-Axis: 2000mm, Y- Axis: 3300mm,Z-Axis: 1500mm |
| MAKE & MODEL | FIL-1000 ITALY |
|---|---|
| Travel | X-Axis: 5000mm, Y- Axis: 1500mm, Z-Axis: 1500mm |
| TABLE SIZE | 5500 mm x 1600 mm |
| MAXIMUM TABLE LOAD | 30Ton |
| MAKE & MODEL | Jagdeep – JVTM-1209 |
|---|---|
| TRAVEL | X-Axis: +890 to -200mm, Z-Axis: 900mm |
| RAM SIZE | 260 mm x 260 mm |
| TABLE DIAMETER | 1200mm |
| MAXIMUM TABLE LOAD | 5000Kg |
| MAKE & MODEL | Mazak Mega Turn -A12M CNC Vertical Turning Center. |
|---|---|
| Travel | X-Axis: X Axis Travel Right from the Table: 32, X Axis Travel Left from the Table: 21.75”, Z Axis 31.5". |
| MAXIMUM SWING | 57" |
| MAXIMUM TABLE SPEED | 350 RPM |
| MAKE & MODEL | Mitsubishi MAF 210/150A Floor Boring |
|---|---|
| TRAVEL | X-Axis: 8500mm, Y- Axis: 4500mm, Z-Axis: 700mm, Axis W: 900 mm |
| BOARING SPINDLE DIAMETER | 150mm |
| RAM | 510mm x 750mm |
| MAKE & MODEL | MAGG SH ZURICH 180/300 Gear shaper Machine |
|---|---|
| WHEEL Diameter | 60mm |
| MAXIMUM LOADING CAPACITY | 23000Kgs |
| DIMENSIONS | Dimensions about the machine 4500 x 5200 x 3400 mm |
| MAKE & MODEL | HURON KX 200 |
|---|---|
| TABLE SIZE | 3500mm to 1250mm |
| TRAVEL | X-Axis: 3300mm, Y- Axis: 2300mm, Z-Axis: 1000mm |
| MAXIMUM TOOL LENGTH | 300mm |
| MAXIMUM LOADING CAPACITY | 12000kgs |
| MAKE | HURON KX 100 |
|---|---|
| TABLE SIZE | 2500mm to 1250mm |
| TRAVEL | X-Axis: 3300mm, Y- Axis: 2300mm, Z-Axis: 1000mm |
| MAXIMUM TOOL LENGTH | 300mm |
| MAXIMUM LOADING CAPACITY | 12000kgs |
| MAKE | MAKE |
|---|---|
| TABLE SIZE | TABLE SIZE |
| TRAVEL | X-Axis: 1800mm, Y- Axis: 1000mm, Z-Axis: 550mm |
| MAXIMUM TOOL LENGTH | 300mm |
| TABLE LOAD | 2.5 Tons |
|
EOT CRANE |
|
|
MAKE |
Varun Engineering |
|
LOAD CAPACITY |
05 TONS |
|
EOT CRANE |
|
|
MAKE |
Dew Equipment |
|
LOAD CAPACITY |
10 TONS |
|
EOT CRANE |
|
|
MAKE |
Gopal Cranes |
|
LOAD CAPACITY |
10 TONS |
|
EOT CRANE |
|
|
MAKE |
Crabot Cranes |
|
LOAD CAPACITY |
20 TONS |
|
AIR COMPRESSOR |
|
|
MAKE |
“Atlas Capco (GA-18FF)" |
|
PRESSURE |
7.5 Bar |
|
EOT CRANE |
|
|
MAKE |
Crabot Cranes |
|
LOAD CAPACITY |
2 TONS |
|
ATLAS AIR COMPRESSOR |
|
|
MAKE |
(GA37/50HP/415VAC, VFD) |
|
POWER |
50HP |
|
AIR COMPRESSOR |
|
|
MAKE |
“Atlas Capco (GA-11FF)" |
|
PRESSURE |
7 Bar |
|
DIESEL GENERATOR |
|
|
MAKE |
“Cummins – HCI 444 E1" |
|
TABLE SIZE |
320Kva |